I/O Interfaces | |
Power Input | 100-240 VAC, 50-60 Hz |
Ethernet Ports | 24x 10/100/1000 Mbps PoE ports 4x 10 Gigabit SFP+ ports 1x USB port 1x RJ45 Console port |
Network Performance | |
Switching Capacity | 128 Gbps |
Packet Forwarding Rate | 95.23 Mpps |
Packet Buffer | 12 MB |
MAC Address Table | 8K |
DDR | 128 MB |
Flash Memory | 16 MB |
Jumbo Frame | 12 KB |
Transmission Mode | Store-and-Forward |
MTBF | 100,000 hours |
Standards | |
Network Standards | IEEE 802.3i (10BASE-T Ethernet) IEEE 802.3u (100BASE-TX Fast Ethernet) IEEE 802.3ab (1000BASE-T Gigabit Ethernet) IEEE 802.3x (Flow Control) IEEE 802.3z (1000BASE-X) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB (LLDP) IEEE 802.1Q (Virtual LAN) IEEE 802.1X (Port-Based Network Access Control) |
PoE Standards | IEEE 802.3af (15.4 watts) IEEE 802.3at (30 watts) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (max. 100 m) 100BASE-TX: UTP category 5 or above cable (max. 100 m) 1000BASE-T: UTP category 5e or above cable (max. 100 m) |
Optical Media | Single Mode Fiber: 8μm/125μm, 8.7μm/125μm, 9μm/125μm, 10μm/125μm Multimode Fiber: 50μm/125μm, 62.5μm/125μm, 100μm/140μm |
Environment | |
Operating Temperature | -10°C to 50°C |
Operating Humidity | RH 10% to 90% (non-condensing) |
Storage Temperature | -40°C to 70°C |
Storage Humidity | RH 5% to 90% (non-condensing) |
General | |
Power Supply | 52 VDC, 7.5 A |
Shell Material | Metal |
Switch Dimension | 440*280*44 mm (L*W*H) |
Net Weight | 4.03 kg |
Gross Weight | 5.15 kg |
Package List | 1x Switch, 1x AC Power Cord, 1x Serial Cable, 1x Mounting Brackets, 1x User Manual |
Product Model: NS-MPG2404H
28-Port Gigabit L3+ Managed PoE Switch with 4 10G SFP+ Ports
- 24x Gigabit PoE ports and 4x 10G SFP+ ports
- Support IEEE 802.3af(15.4W) and IEEE 802.3at(30w) PoE standards
- Support advanced L3 routing protocols: IPv4/IPv6 Static Routes, RIP V1/V2, and OSPF
- Offer enhanced port functionality, adjustable speed with 10G/2.5G
- Support link aggregation with MAC and IP-MAC based load balancing policies and LACP
- Facilitate extensive VLAN configurations with voice, MAC, surveillance, and protocol VLANs
- Enable advanced PoE configurations: temperature monitoring, power adaptation, and PoE watchdog
- Provide robust security measures with AAA security, DHCP snooping, Dynamic ARP inspection, and access control lists
L3 Features | |
IPv4 | IPv4 VLAN Interface IPv4 Static Routes ARP |
IPv6 | IPv6 VLAN Interface IPv6 Static Routes IPv6 ND |
RIP | V1/V2 |
OSPF | Router-ID Authentication |
L2 Features | |
Port | Port Switch Port Description Port Speed Port Duplex Port Flow Control Jumbo Frame Support 10G/2.5G Fiber Module(DDM) |
Link Aggregation | Supports load balance policy Base on MAC and IP-MAC Static and Dynamic Group Support LACP Up to 8 groups |
Storm Control | Boardcast Unknown Multicast Unknown Unicast |
Port Mirroring | One-to-One Many-to-One Tx/Rx/Both Up to 4 session groups |
Port Security | MAC Address Constraints Port Security MAC Address Protect/Restrict/Shutdown |
Port Isolation | Yes |
Port Rate-limit | Yes |
Loopback Detection | Yes |
VLAN | Access/Trunk/Hybrid VLAN Tunnel(Q-in-Q) Congurable VID from 1 to 4094 Max. 256 static VLAN groups Voice VLAN MAC VLAN Surveillance VLAN Protocol VLAN GVRP |
MAC Address | Dynamic Address Static Address Filtering Address |
Spnning Tree Protocol | STP/RSTP/MSTP BPDU Filter BPDU Guard Edge Port |
LLDP | LLDP LLDP MED |
Multicast | IGMP Snnoping IGMP V1/V2/V3 Router Port Static IGMP group address IGMP groups filtering Querier MLD Snooping MVR |
QoS | Traffic classification based, Strict priority and WRR Port Priority 802.1P Priority IP TOS Priority IP DSCP Priority Supports up to 8 queues per port Priority Remarking |
PoE Features | |
PoE Configuration | PoE Temperature PoE Type/Level/Power/Voltage/Current PoE Switch PoE Watchdog PoE power AF/AT adaptation |
PoE Schedule | Yes |
PoE Port Timer Reboot | Yes |
Services | |
DHCP | DHCP Server IP Pool Static Binding DHCP Relay Option 43 |
Access Protocol | HTTP HTTPS Telnet SSHv2 Manager ACL Session Timeout Password Retry Count Silent Time |
Security | |
AAA | RADIUS TACACS+ 802.1X Base on port/MAC/local/WEB |
DHCP Snooping | Global/VLAN Option 82 Circuit ID |
IP Source Guard | Yes |
Dynamic ARP Inspection | Yes |
DoS | Yes |
ACL | MAC ACL IPv4 ACL IPv6 ACL |
Diagnostics | |
Syslog | Logging Message Remote Server |
Ping | Yes |
Traceroute | Yes |
Copper Test | Yes |
UDLD | Yes |
Management | |
Manager Access | Console HTTP/HTTPS Telnet SSH SNMP |
Manager IP | Static Address DHCP Client Supports IPv4 and IPv6 address Manager VLAN DNS |
Time Synchronization | SNTP Manual Time |
SNMP | V1/V2C/V3 Community V3 User Group Trap Host |
SNMP MIB | RFC 1213 MIB-II RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2819 RMON MIB (Groups 1, 2, 3 and 9) RFC 2863 Interface MIB LLDP Private MIB |
RMON | Statistics History Event Alarm |
User | Yes |
Firmware | Firmware Upgarde |
Configuration | Upload and Download |
Save | Yes |
Restart | Yes |
Factory Default | Yes |