Product Model | PSE-EG102 | PSE-EG102BT |
---|---|---|
I/O Interfaces | ||
DC Power Input | 37-56 VDC | |
Ethernet Input | 1x 10/100/1000 Mbps RJ45 PoE Input Port | |
Ethernet Output | 2x 10/100/1000 Mbps RJ45 PoE Output Ports | |
Network Performance | ||
Switching Capacity | 12 Gbps | |
Packet Forwarding Rate | 7.2 Mpps | |
Packet Buffer | 2.5 MB | |
MAC Address Table | 2K | |
Transmission Mode | Store-and-Forward | |
Network Media | 10BASE-T: UTP CAT 3, 4, 5 cable (≤ 250 m) 100BASE-TX: UTP CAT 5 or above cable (≤ 150 m) 1000BASE-TX: UTP CAT 6 or above cable (≤ 100 m) |
|
Power over Ethernet | ||
PoE Standards | IEEE 802.3af/at | IEEE 802.3af/at/bt |
PoE Input | ≤ 30 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-). |
≤ 90 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-). |
PoE Output | ≤ 30 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-). |
OUT 1 Port ≤ 60 W, OUT 2 Port ≤ 30 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-). |
DIP Switch Enabled Features | ||
OFF | Default Mode: transmission distance is up to 100 m at 10/100/1000 Mbps adaptively. | |
ON | Port Extension Mode: power supply and data transmission distance is extended up to 250 m at 10 Mbps. | |
Environment | ||
Operating Temperature | -10°C to 50°C | |
Operating Humidity | RH 10% to 90% (non-condensing) | |
Storage Temperature | -40°C to 70°C | |
Storage Humidity | RH 5% to 90% (non-condensing) | |
General | ||
LED Indicators | Power, LAN, PoE | |
Material | Metal | |
Dimension | 86x85x26 mm (LxWxH) | |
Net Weight | 150 g | |
Gross Weight | 190 g |
Product Model: PSE-EG102
2-Port Gigabit PoE Ethernet Extender for IP Camera
- Up to 250-meter long-distance transmission
- Support IEEE 802.3af(15.4W) and IEEE 802.3at(30w) PoE standards
- Function as PoE injector with DC power adapter
- Plug-and-play design, easy for installation
- 3 kV surge protection against unexpected power surges