Product Model | PSE-EF101W | PSE-EG101W |
---|---|---|
I/O Interfaces | ||
Ethernet Input | 1x 10/100 Mbps RJ45 PoE Input Port | 1x Gigabit RJ45 PoE Input Port |
Ethernet Output | 1x 10/100 Mbps RJ45 PoE Output Port | 1x Gigabit RJ45 PoE Output Port |
Network Performance | ||
Switching Capacity | 1 Gbps | 4 Gbps |
Packet Forwarding Rate | 0.75 Mpps | 2.88 Mpps |
Packet Buffer | 768 KB | 2.5 MB |
MAC Address Table | 1K | 2K |
Transmission Mode | Store-and-Forward | |
Network Media | 10BASE-T: UTP CAT 3, 4, 5 cable (≤ 250 m) 100BASE-TX: UTP CAT 5 or above cable (≤ 150 m) |
10BASE-T: UTP CAT 3, 4, 5 cable (≤ 250 m) 100BASE-TX: UTP CAT 5 or above cable (≤ 150 m) 1000BASE-TX: UTP CAT 6 or above cable (≤ 100 m) |
Power over Ethernet | ||
PoE Standards | IEEE 802.3af/at/bt | |
PoE Input | ≤ 90 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-) |
|
PoE Output | ≤ 90 W Pins 1, 2 (Power+) and Pins 3, 6 (Power-); Pins 4, 5 (Power+) and Pins 7, 8 (Power-) |
|
PoE Watchdog | Monitoring, Automatic Reboot, Error Correction | |
Safety and Protection | ||
Surge Protection | 6 kV | |
Vandal-proof Rating | IK10 | |
Ingress Protection | IP67 | |
Environment | ||
Operating Temperature | -40°C to 80°C | |
Operating Humidity | RH 5% to 90% (non-condensing) | |
Storage Temperature | -40°C to 85°C | |
Storage Humidity | RH 5% to 95% (non-condensing) | |
General | ||
LED Indicators | Power, LAN, PoE, Speed | |
Wire Diameter | 4 mm ≤ ODØ ≤ 8 mm | |
Material | Die-cast aluminum casing with Nylon waterproof joint | |
Dimension | 160x44x44 mm (LxWxH) | |
Net Weight | 210 g | |
Gross Weight | 230 g |
Product Model: PSE-EF101W
Single-Port Outdoor PoE Extender for IP Camera
- Extend Ethernet and PoE connections beyond 100m limit;
- Compatible with IEEE 802.3af/at/bt PoE standards;
- Plug-and-Play, no additional power supply or configuration required;
- 6 kV surge protection against unexpected power surges;
- Come with mounting ears for versatile installation.