Product Model | PS100-12DRC | PS100-24DRC | PS100-48DRC |
---|---|---|---|
Input | |||
Input Range | 90-264 VAC, 47-63 Hz; 125-370 VDC | ||
AC Current | ≤ 0.8 A @ 230 VAC, ≤ 1.3 A @ 110 VAC | ||
Efficiency | ≥ 83% | ≥ 86% | ≥ 87% |
No Load Consumption | ≤ 1 W | ||
Inrush Current | Cold start ≤ 60 A @ 230 VAC, ≤ 30 A @ 110 VAC | ||
Leakage Current | < 1 mA | ||
Output | |||
Output Voltage | 12 VDC (± 2%) | 24 VDC (± 2%) | 48 VDC (± 2%) |
Rated Current | 7.5 A | 4 A | 2 A |
Voltage Adjustment Range | 10.8-13.2 VDC | 21.6-26.4 VDC | 43.2-52.8 VDC |
Line Regulation | ± 1% | ||
Load Regulation | ± 1% | ||
Ripple & Noise | ≤ 120 mVp-p | ≤ 150 mVp-p | ≤ 200 mVp-p |
Setup, Rise, Hold-Up Time | 3s, 50ms, 50ms @ 230 VAC; 3s, 50ms, 20ms @ 110 VAC (full load) | ||
Functional | |||
DC-OK Relay Contact | 30 V / 1 A resistive | ||
Protection | |||
Overload | Handles 105-150% of rated power; Hiccup mode below 50% voltage, auto-recovery; Constant current limiting between 50-100% voltage, auto-recovery. |
||
Over Voltage | 15.6-18 VDC | 31.2-36 VDC | 57.6-64.8 VDC |
Shuts off output, Zener diode clamping. | |||
Over Temperature | Latch mode | ||
Environment | |||
Operating Temperature | -20°C to 70°C | ||
Operating Humidity | RH 20% to 90% (non-condensing) | ||
Storage Temperature | -40°C to 85°C | ||
Storage Humidity | RH 10% to 95% (non-condensing) | ||
Temperature Coefficient | ± 0.03%/℃ (0℃ to 50℃) RH non-condensing | ||
Vibration | 10 ~ 500Hz at 2G for 10 minutes per cycle, lasting 60 minutes on X, Y, Z axes (mounting: compliant with IEC60068-2-6) |
||
Operating Altitude | 0 to 2000 meters (AMSL) | ||
Over Voltage Category | III | ||
Safety | |||
Safety Standards | UL62368-1, TUV BS EN/EN62368-1 | ||
Withstand Voltage | I/P-O/P: 3K VAC; I/P-FG:2K VAC; O/P-FG:0.5K VAC | ||
Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms at 500 VDC, measured at 25℃ and 70% RH | ||
EMC Emission | BS EN/EN55032 Class B, BS EN/EN61000-3-2 Class A, BS EN/EN61000-3-3 | ||
EMC Immunity | BS EN/EN61000-4-2, 3, 4, 5, 6, 8, 11 | ||
General | |||
MTBF | ≥ 50,000 hrs at 25°C with full load | ||
Dimension | 51*92*100 mm (W*H*D) | ||
Net Weight | 400 g |
Product Model: PS100-DRC Series
100W Cube Industrial DIN Rail Power Supply
- Universal AC input 90-264 VAC;
- Max. 100W output @ 12/24/48 VDC;
- DC output voltage adjustable, with DC-OK relay contact;
- Air-convection cooling design, high efficiency;
- Short Circuit / Over Voltage / Overload / Over Temperature Protection;
- Mountable on TS-35/7.5 or TS-35/15 DIN rails;
- Dimension: 51*92*100 mm (W*H*D).