| Product Model | PS10-5DRC | PS10-12DRC | PS10-15DRC | PS10-24DRC |
|---|---|---|---|---|
| Input | ||||
| Input Range | 90-264 VAC, 47-63 Hz; 125-370 VDC | |||
| AC Current | ≤ 0.21 A @ 230 VAC, ≤ 0.33 A @ 110 VAC | |||
| Efficiency | ≥ 77% | ≥ 81% | ≥ 81% | ≥ 84% |
| No Load Consumption | ≤ 0.3 W | |||
| Inrush Current | Cold start ≤ 70 A @ 230 VAC, ≤ 35 A @ 110 VAC | |||
| Leakage Current | < 1 mA | |||
| Output | ||||
| Output Voltage | 5 VDC (± 2%) | 12 VDC (± 2%) | 15 VDC (± 2%) | 24 VDC (± 2%) |
| Rated Current | 2 A | 0.84 A | 0.67 A | 0.42 A |
| Voltage Adjustment Range | 4.75-5.5 VDC | 10.8-13.2 VDC | 13.5-16.5 VDC | 21.6-26.4 VDC |
| Line Regulation | ± 1% | |||
| Load Regulation | ± 1% | |||
| Ripple & Noise | ≤ 80 mVp-p | ≤ 120 mVp-p | ≤ 120 mVp-p | ≤ 150 mVp-p |
| Setup, Rise, Hold-Up Time | 500ms, 30ms, 120ms @ 230 VAC; 1s, 30ms, 25ms @ 110 VAC (full load) | |||
| Functional | ||||
| DC-OK Relay Contact | 3.75-6 VDC / 50 mA | 9-13.5 VDC / 40 mA | 11.5-16.5 VDC / 40 mA | 18-27 VDC / 20 mA |
| Protection | ||||
| Overload | Handles above 105% of rated power Hiccup mode below 50% voltage, auto-recovery; Constant current limiting between 50-100% voltage, auto-recovery. |
|||
| Over Voltage | 5.75-6.75 VDC | 13.8-16.2 VDC | 17.3-20.3 VDC | 27.5-32.5 VDC |
| Shuts off output, Zener diode clamping. | ||||
| Over Temperature | Latch mode | |||
| Environment | ||||
| Operating Temperature | -20°C to 70°C | |||
| Operating Humidity | RH 20% to 90% (non-condensing) | |||
| Storage Temperature | -40°C to 85°C | |||
| Storage Humidity | RH 10% to 95% (non-condensing) | |||
| Temperature Coefficient | ± 0.03%/℃ (0℃ to 50℃) RH non-condensing | |||
| Vibration | 10 ~ 500Hz at 2G for 10 minutes per cycle, lasting 60 minutes on X, Y, Z axes (mounting: compliant with IEC60068-2-6) |
|||
| Operating Altitude | 0 to 2000 meters (AMSL) | |||
| Over Voltage Category | III | |||
| Safety | ||||
| Safety Standards | UL62368-1, TUV BS EN/EN62368-1 | |||
| Withstand Voltage | I/P-O/P: 3K VAC; I/P-FG:2K VAC; O/P-FG:0.5K VAC | |||
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms at 500 VDC, measured at 25℃ and 70% RH | |||
| EMC Emission | BS EN/EN55032 Class B, BS EN/EN61000-3-2 Class A, BS EN/EN61000-3-3 | |||
| EMC Immunity | BS EN/EN61000-4-2, 3, 4, 5, 6, 8, 11 | |||
| General | ||||
| MTBF | ≥ 50,000 hrs at 25°C with full load | |||
| Dimension | 23*92*100 mm (W*H*D) | |||
| Net Weight | 140 g | |||
Product Model: PS10-DRC Series
10W Compact Cube 5V DC DIN Rail Power Supply
- Universal AC input 90-264 VAC;
- Max. 10W output @ 5V/12/15/24 VDC;
- DC output voltage adjustable, with DC-OK relay contact;
- Air-convection cooling design, high efficiency;
- Short Circuit / Over Voltage / Overload / Over Temperature Protection;
- Mountable on TS-35/7.5 or TS-35/15 DIN rails;
- Dimension: 23*92*100 mm (W*H*D).
