Product Model | PS150-12DRS | PS150-15DRS | PS150-24DRS | PS150-48DRS | |
---|---|---|---|---|---|
Input | |||||
Input Range | 90-264 VAC, 47-63 Hz; 125-370 VDC | ||||
AC Current | ≤ 1.6 A @ 230 VAC, ≤ 3 A @ 110 VAC | ||||
Efficiency | ≥ 88% | ≥ 89.5% | ≥ 90.5% | ≥ 90.5% | |
No Load Consumption | ≤ 0.3 W | ||||
Inrush Current | Cold start ≤ 70 A @ 230 VAC, ≤ 35 A @ 110 VAC | ||||
Leakage Current | < 0.25 mA | ||||
Output | |||||
Output Voltage | 12 VDC (± 2%) | 15 VDC (± 2%) | 24 VDC (± 2%) | 48 VDC (± 2%) | |
Rated Current | 11.3 A | 9.5 A | 6.25 A | 3.12 A | |
Voltage Adjustment Range | 10.8-13.8 VDC | 13.5-18 VDC | 21.6-29 VDC | 43.2-55.2 VDC | |
Line Regulation | ± 1% | ||||
Load Regulation | ± 1% | ||||
Ripple & Noise | ≤ 100 mVp-p | ≤ 120 mVp-p | ≤ 150 mVp-p | ≤ 200 mVp-p | |
Setup, Rise, Hold-Up Time | 500ms, 50ms, 30ms @ 230 VAC; 500ms, 50ms, 12ms @ 110 VAC (full load) | ||||
Protection | |||||
Overload | Handles 105-135% of rated power; Hiccup mode below 50% voltage, auto-recovery; Constant current limiting between 50-100% voltage, auto-recovery. |
||||
Over Voltage | 14.2-16.2 VDC | 18.8-22.5 VDC | 30-36 VDC | 56.5-64.8 VDC | |
Shuts off output, Zener diode clamping. | |||||
Environment | |||||
Operating Temperature | -20°C to 70°C | ||||
Operating Humidity | RH 20% to 90% (non-condensing) | ||||
Storage Temperature | -40°C to 85°C | ||||
Storage Humidity | RH 10% to 95% (non-condensing) | ||||
Temperature Coefficient | ± 0.03%/℃ (0℃ to 50℃) RH non-condensing | ||||
Vibration | 10 ~ 500Hz at 2G for 10 minutes per cycle, lasting 60 minutes on X, Y, Z axes (mounting: compliant with IEC60068-2-6) |
||||
Operating Altitude | 0 to 2000 meters (AMSL) | ||||
Over Voltage Category | III | ||||
Safety | |||||
Safety Standards | UL62368-1, TUV BS EN/EN62368-1 | ||||
Withstand Voltage | I/P-O/P: 4K VAC | ||||
Insulation Resistance | I/P-O/P: 100M Ohms at 500 VDC, measured at 25℃ and 70% RH | ||||
EMC Emission | BS EN/EN55032 Class B, BS EN/EN61000-3-2 Class A, BS EN/EN61000-3-3 | ||||
EMC Immunity | BS EN/EN61000-4-2, 3, 4, 5, 6, 8, 11 | ||||
General | |||||
MTBF | ≥ 50,000 hrs at 25°C with full load | ||||
Dimension | 105*90*58 mm (W*H*D) | ||||
Net Weight | 350 g |
Product Model: PS150-DRS Series
150W Step-Shape DIN Rail Power Supply
- Universal AC input 90-264 VAC;
- Max. 150W output @ 12/15/24/48 VDC;
- DC output voltage adjustable;
- Air-convection cooling design, high efficiency ≥ 88%;
- Class II and Limited Power Source (LPS) approvals;
- Short Circuit / Over Voltage / Overload Protection;
- Mountable on TS-35/7.5 or TS-35/15 DIN rails;
- Dimension: 109*90*58 mm (W*H*D).