Display | |
Panel Size | 43 inch |
Resolution | 3840×2160 |
Aspect Ratio | 16:9 |
Frame Rate | 60 Hz |
Brightness (cd/m2) (typ.) | 500 nits |
Backlight | Direct-Lit LED |
Contrast Ratio | 5000:1 |
Response Time | 8 ms |
Viewing Angle | 178°(H) / 178°(V) |
Surface Treatment | Matte |
Color Depth | 8-bit + FRC |
Display Colors | 16.7M |
Operating Reliability | 24/7 |
I/O Interfaces | |
Power Input | 100-240 VAC, 50-60 Hz |
Input Interface | 1x HDMI, 1x VGA, 1x DVI, 1x Audio In, 1x RS232 Input, 1x USB |
Output Interface | 2x RS232 Output |
Environment | |
Operating Temperature | 0°C to 40°C |
Operating Humidity | RH 10% to 90% (non-condensing) |
Storage Temperature | -20°C to 60°C |
Storage Humidity | RH 5% to 95% (non-condensing) |
General | |
Power Consumption | 143 W |
Shell Material | Metal and Flame Retardant Plastic |
Installation | Please refer to “Installation Dimensions” in Product Details |
Dimension | 946.5*536.5 mm (W*H) (display screen size) 954.5*544.5*70.6 mm (W*H*D) |
Net Weight | 9.7 kg |
Gross Weight | 11 kg |
Product Model: LCD43SU-80
43 inch 4K UHD LCD Splicing Display Screen with Narrow 8mm Bezel
- Narrow 8mm bezel-to-bezel design
- Ultra HD 4K Resolution: 3840×2160 at 60 Hz
- High Contrast(5000:1) and High Brightness(500 nits)
- Ultra-wide View Angle: 178°(H) / 178°(V)
- With nanotechnology to enhance image depth and clarity
- 3D noise reduction, artifact elimination, dynamic brightness & contrast
- Vivid and lifelike image with 16.7M colors via 8-bit + FRC technology
- High reliable components enable 24/7 continuous operation