| Display | |
| Panel Size | 65 inch |
| Resolution | 3840×2160 |
| Aspect Ratio | 16:9 |
| Frame Rate | 60 Hz |
| Brightness (cd/m2) (typ.) | 500 nits |
| Backlight | Direct-Lit LED |
| Contrast Ratio | 4000:1 |
| Response Time | 8 ms |
| Viewing Angle | 178°(H) / 178°(V) |
| Surface Treatment | Matte |
| Color Depth | 8-bit + FRC |
| Display Colors | 16.7M |
| Operating Reliability | 24/7 |
| I/O Interfaces | |
| Power Input | 100-240 VAC, 50-60 Hz |
| Input Interface | 1x HDMI, 1x VGA, 1x DVI, 1x Audio In, 1x RS232 Input, 1x USB |
| Output Interface | 2x RS232 Output |
| Environment | |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | RH 10% to 90% (non-condensing) |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | RH 5% to 95% (non-condensing) |
| General | |
| Power Consumption | 234 W |
| Shell Material | Metal and Flame Retardant Plastic |
| Installation | Please refer to “Installation Dimensions” in Product Details |
| Dimension | 1432.3*808.5 mm (W*H) (display screen size) 1440.3*816.5*72.4 mm (W*H*D) |
| Net Weight | 18.2 kg |
| Gross Weight | 20 kg |
Product Model: LCD65SU-80
65 inch 4K UHD LCD Splicing Display Screen with Narrow 8mm Bezel
- Narrow 8mm bezel-to-bezel design
- Ultra HD 4K Resolution: 3840×2160 at 60 Hz
- High Contrast(4000:1) and High Brightness(500 nits)
- Ultra-wide View Angle: 178°(H) / 178°(V)
- With nanotechnology to enhance image depth and clarity
- 3D noise reduction, artifact elimination, dynamic brightness & contrast
- Vivid and lifelike image with 16.7M colors via 8-bit + FRC technology
- High reliable components enable 24/7 continuous operation
